Radhe Box Office Collection & Radhe Hit or Flop?
Radhe is an Indian Action & Drama Hindi language Movie and the movie has been released in theatres on 13 May 2021. The Movie was directed by Prabhu Deva & Written by Vijay Maurya and Music. If you are interested to know Radhe Box Office Collection and Radhe Hit or Flop Then Read till the end.
Directed by | Prabhu Deva |
---|---|
Written by | Vijay Maury |
Screenplay by | A. C. Mugil Vijay Maurya |
Produced by | Salman Khan Sohail Khan Atul Agnihotri Nikhil Namit |
Cinematography | Ayananka Bose |
Distributed by | Zee Studios Zee Plex ZEE5 |
Release date | 13 May 2021 |
Running time | 109 minutes |
Country | India |
Mumbai is suffering from the wrath of a drug kingpin, and the Police force is falling short of handling the situation. Radhe, a specialist cop, is appointed to bring this situation under control for peace in the city. Being the last hope, will Radhe be able to get everything under control?
The Radhe Movie is Top Starring Jackie Shroff, Randeep Hooda, Disha Patani, Gautam Gulati, Zarina Wahab and other supporting actors. Let’s know more about Is Radhe a Hit or Flop and Radhe Box Office Collection details–
Is Radhe a Hit or Flop?
Radhe movie has been Released in theatres on 13 May 2021 and 172,585 IMDb users have given a weighted average vote of 1.8/10. The film to stream on the OTT platforms. You are able to watch Radhe movie streaming on Zee5 and Movies & TV Online.
The Radhe filmmakers the film made with a production budget of 90-100 Crores (Approx). If a film earns more than its cost then it is called a hit film and on the basis of the amount earned by the film is given the status of a flop, hit, superhit & blockbuster film.
Radhe Box office Collection
Day | Amount |
---|---|
Day 1 | ₹ 0.001 cr. |
Day 2 | ₹ 0.002 cr. |
Day 3 | ₹ 0.001 cr. |
Day 4 | ₹ 0.001 cr. |
Lifetime Collection | ₹ 0.05 cr. |
Schedule | Amount |
---|---|
India box office Nett cr. | 0.05 cr. |
India box office Gross cr. | 0.06 cr. |
Overseas Gross cr. | 18.27 cr. |
Worldwide collections | 18.33 cr. |
Salman Khan Flop Movie Collection
Movie Name | Release | Lifetime ₹ Cr. | Verdict |
London Dreams | 30-Oct-09 | 28.96 | Flop |
Main Aurr Mrs Khanna | 16-Oct-09 | 7.4 | Flop |
Yuvvraaj | 21-Nov-08 | 16.89 | Flop |
Heroes | 24-Oct-08 | 12.63 | Flop |
God Tussi Great Ho | 15-Aug-08 | 12.51 | Flop |
Marigold: An Adventure in India | 17-Aug-07 | N.A | Flop |
Salaam-E-Ishq | 26-Jan-07 | 22.68 | Flop |
Jaan-E-Mann | 20-Oct-06 | 25.13 | Flop |
Saawan – The Love Season | 6-Apr-06 | 3.47 | Flop |
Kyon Ki | 2-Nov-05 | 12.71 | Flop |
Dil Ne Jise Apna Kahaa | 10-Sep-04 | 6.85 | Flop |
Phir Milenge | 27-Aug-04 | 2.5 | Flop |
Yeh Hai Jalwa | 26-Jul-02 | 5.49 | Flop |
Tumko Na Bhool Paayenge | 22-Feb-02 | 10.53 | Flop |
Kahi Pyaar Na Ho Jaaye | 17-Nov-00 | 6.7 | Flop |
Chal Mere Bhai | 5-May-00 | 11.65 | Flop |
Hello Brother | 10-Sep-99 | 10.68 | Flop |
Jaanam Samjha Karo | 2-Apr-99 | 9.19 | Flop |
Auzaar | 28-Feb-97 | 5.68 | Flop |
Khamoshi The Musical | 9-Aug-96 | 6.9 | Flop |
Veergati | 29-Sep-95 | 4.99 | Flop |
Chaand Ka Tukdaa | 19-Aug-94 | 2.06 | Flop |
Salman Khan Blockbuster Movie Collection
Movie Name | Release | Lifetime ₹ Cr. | Verdict |
Bajrangi Bhaijaan | 17-Jul-15 | 320.34 | All Time Blockbuster |
Hum Aapke Hain Koun..! | 5-Aug-94 | 72.47 | All Time Blockbuster |
Maine Pyar Kiya | 29-Dec-89 | 14 | All Time Blockbuster |
Tiger Zinda Hai | 22-Dec-17 | 339.16 | Blockbuster |
Sultan | 6-Jul-16 | 300.45 | Blockbuster |
Kick | 25-Jul-14 | 231.85 | Blockbuster |
Hum Saath Saath Hain | 5-Nov-99 | 39.18 | Blockbuster |
Radhe Movie Trailer
Radhe Movie Top Cast & Crew
Salman Khan | Radhe |
Disha Patani | Diya |
Randeep Hooda | Rana |
Jackie Shroff | Avinash |
Pravin Tarde | Dagdu |
Gautam Gulati | Girgit |
Sangay Tsheltrim | Lota |
Govind Namdeo | I G Patil |
Sudhanshu Pandey | Dilawar |
Arjun Kanungo | Mansoor |
Ihana Dhillon | Mansoor’s Wife |
Vijay Singh | Ali |
Aryan Arora | Sumeet |
Sumit Chandra | News Reporter ‘Man’ |
Shruti Bhist | Sumeet’s Sister |
Mitansh Lulla | Azaan |
Darshan Jariwala | D.I.G |
Micky Makhija | Mumbai Commissioner |
Pravessh Rana | Heeralal |
Shubhankar Tripathi | Mannu |
So, friends we hope that this information has been beneficial for you and now you must have known that how much did the Radhe Box Office Collection d and & Radhe Hit or Flop.
So if you find our article beneficial then share this article with all your friends who are fond of watching movies as well as tell us your opinion through the comment box below And according to you this film is a hit or a flop?
Disclaimer–Box office collection data has been completed from various sources and by our own research. These data can be approximate & Movieloading.com makes no claims about the authenticity of the box office data.